Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 34 | 13 | 11 | 7 | 110 | 1349 | 50 | 83 | 91 | 241 |
Jan 2023 | 42 | 12 | 9 | 6 | 518 | 4987 | 186 | 302 | 388 | 1304 |
Dec 2022 | 49 | 11 | 11 | 6 | 652 | 5661 | 214 | 351 | 370 | 1519 |
Nov 2022 | 65 | 29 | 27 | 23 | 1085 | 11261 | 708 | 827 | 894 | 1968 |
Oct 2022 | 83 | 53 | 51 | 45 | 1642 | 21765 | 1422 | 1593 | 1662 | 2603 |
Sep 2022 | 79 | 44 | 40 | 33 | 1246 | 21772 | 994 | 1218 | 1320 | 2370 |
Aug 2022 | 82 | 68 | 66 | 57 | 1720 | 29264 | 1788 | 2056 | 2109 | 2559 |
Jul 2022 | 44 | 26 | 24 | 15 | 513 | 19960 | 474 | 763 | 833 | 1365 |
Jun 2022 | 47 | 39 | 35 | 31 | 940 | 16943 | 936 | 1068 | 1181 | 1426 |
May 2022 | 129 | 121 | 115 | 112 | 3126 | 41520 | 3475 | 3580 | 3765 | 4013 |
Apr 2022 | 65 | 62 | 55 | 52 | 1513 | 19998 | 1579 | 1668 | 1874 | 1964 |
Mar 2022 | 11 | 9 | 5 | 4 | 101 | 2370 | 79 | 105 | 173 | 207 |
Totals | 196850 | 11905 | 13614 | 14660 | 21539 | |||||
Generated by Webalizer Version 2.23 |